Difference between revisions of "Meetings"
(→Meeting History) |
|||
Line 173: | Line 173: | ||
| || 1/24/2020 || Cancelled || | | || 1/24/2020 || Cancelled || | ||
|- | |- | ||
− | | 28 || 4/25/2020 || TBD || TBD || [[SoCal Meeting28 Apr | + | | 28 || 4/25/2020 || TBD || TBD || [[SoCal Meeting28 Apr 24, 2020]] || [http://www.powerschool.com/ PowerSchool] |
|- | |- | ||
Revision as of 10:23, 6 March 2020
Next Meeting
- April 25, 2020 - Location & Sponsor TBD - Email Erik Negroe at enegroe@smusd.us with any topic requests/suggestions
Meeting History
Meeting # | Date | City | District | Details | Sponsor |
---|---|---|---|---|---|
1 | 6/24/2011 | Norwalk | Norwalk-La Mirada | SoCal Meeting01 Jun 24, 2011 | Pearson |
2 | 8/19/2011 | Santa Ana | OCEAA | SoCal Meeting02 Aug 19, 2011 | (District Sponsored) |
3 | 10/21/2011 | Fullerton | Fullerton | SoCal Meeting03 Oct 21, 2011 | LevelData |
4 | 1/20/2012 | Palmdale | Antelope Valley | SoCal Meeting04 Jan 20, 2012 | InfoSnap |
5 | 3/16/2012 | San Marino | San Marino USD | SoCal Meeting05 Mar 16, 2012 | PlascoTrac |
6 | 5/18/2012 | Hawthorne | Hawthorne | SoCal Meeting06 May 18, 2012 | Certica Solution |
7 | 8/2/2012 | San Marcos | Santee/Ramona | SoCal Meeting07 Aug 2, 2012 | SchoolMessenger |
8 | 10/19/2012 | Fullerton | Fullerton | SoCal Meeting08 Oct 19, 2012 | LevelData |
9 | 1/18/2013 | Norwalk | Norwalk-La Mirada | SoCal Meeting09 Jan 18, 2013 | Follett Destiny Library Manager |
3/8/2013 | Cancelled | ||||
5/17/2013 | Palmdale - Cancelled | ||||
10 | 1/17/2014 | Fullerton | Fullerton | SoCal Meeting10 Jan 17, 2014 | Blackboard Connect |
11 | 3/14/2014 | Little Lake | Little Lake | SoCal Meeting11 Mar 14, 2014 | InfoSnap |
12 | 5/9/2014 | Hawthorne | Hawthorne | SoCal Meeting12 May 9, 2014 | (District sponsored) |
13 | 9/19/2014 | Escondido | Escondido Union School District | SoCal Meeting13 Sep 19, 2014 | (District sponsored) |
14 | 2/20/2015 | Cerritos | Valley Christian Schools | SoCal Meeting14 Feb 20, 2015 | K12Online |
15 | 4/17/2015 | San Marino | San Marino USD | SoCal Meeting15 Apr 17, 2015 | Bull Valley Software |
16 | 10/16/2015 | Fullerton | Fullerton | SoCal Meeting16 Oct 16, 2015 | PowerSchool |
17 | 2/5/2016 | San Diego | San Diego Unified | SoCal Meeting17 Feb 5, 2016 | BrightArrow Technologies |
18 | 4/22/2016 | San Marino | San Marino USD | SoCal Meeting18 Apr 22, 2016 | PowerSchool (Assessment) |
19 | 10/21/2016 | Fullerton | Fullerton | SoCal Meeting19 Oct 21, 2016 | LevelData |
20 | 5/19/2017 | Alhambra | Alhambra USD | SoCal Meeting20 May 19, 2017 | PowerSchool |
21 | 10/27/2017 | Fullerton | Fullerton | SoCal Meeting21 Oct_27, 2017 | Computer Logic Group |
22 | 3/2/2018 | Torrance | Torrance USD | SoCal Meeting22 Mar 3, 2018 | LevelData |
23 | 5/11/2018 | Palmdale | Antelope Valley UHSD | SoCal Meeting23 May 11, 2018 | ParentSquare |
24 | 10/19/2018 | Glendale | CSMC | SoCal Meeting24 Oct 19, 2018 | CSMC |
25 | 01/25/2019 | Fullerton | Fullerton | SoCal Meeting25 Jan 25, 2019 | PowerSchool |
26 | 04/26/2019 | Fullerton | Fullerton | SoCal Meeting26 Apr 26, 2019 | Blackboard Connect |
27 | 10/25/2019 | Glendale | CSMC | SoCal Meeting27 Oct 25, 2019 | Aurora Educational Technology |
1/24/2020 | Cancelled | ||||
28 | 4/25/2020 | TBD | TBD | SoCal Meeting28 Apr 24, 2020 | PowerSchool |
Meeting Template
- Meeting Template Page - On this page you can find code you can copy/paste to a new meeting page as a starter template.