Difference between revisions of "SoCal Meeting25 Jan 25, 2019"
(→RSVP) |
(→Agenda) |
||
Line 20: | Line 20: | ||
== Agenda == | == Agenda == | ||
− | + | ||
− | + | *'''State Reporting - moderated by Erik Negroe''' | |
− | ** | + | **CRDC |
− | *''' | + | ***New Fields |
− | ** | + | ***New Format (1 File) |
− | * | + | ***Documentation and Setup |
− | ** | + | **'''Electronic Scores''' |
− | ** | + | ***New Credentials every 90 days |
− | *** | + | ***Teachers and Mobile App coming in the future |
− | *** | + | **Incident Management |
− | *** | + | ***Action Code (300) No Suspension or Expulsion |
+ | *What's New in 12.1 | ||
+ | *CalGrant GPA and uploads | ||
+ | **CalGrant GPA method in PowerSchool | ||
+ | **Export template for CalGrant | ||
+ | **Upload process | ||
== Driving and Parking Instructions == | == Driving and Parking Instructions == |
Revision as of 14:47, 11 January 2019
Contents
Join us at the Southern California PowerSchool User Group Meeting
Date and Time
Friday, January 25, 2019
9:00AM to 2:00PM PT
Continental Breakfast begins at 8:30 AM
Location
Fullerton School District
Educational Learning Center (ELC)
1401 West Valencia Drive
Fullerton, CA 92833
RSVP
Sponsor
Continental Breakfast and lunch provided by PowerSchool
Agenda
- State Reporting - moderated by Erik Negroe
- CRDC
- New Fields
- New Format (1 File)
- Documentation and Setup
- Electronic Scores
- New Credentials every 90 days
- Teachers and Mobile App coming in the future
- Incident Management
- Action Code (300) No Suspension or Expulsion
- CRDC
- What's New in 12.1
- CalGrant GPA and uploads
- CalGrant GPA method in PowerSchool
- Export template for CalGrant
- Upload process