Difference between revisions of "SoCal Meeting27 Oct 25, 2019"
(→Sponsor) |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
== Sponsor == | == Sponsor == | ||
− | Sponsored by [https://auroraedtech.com/ Aurora Educational Technology | + | Sponsored by [https://auroraedtech.com/ Aurora Educational Technology] |
− | |||
== Agenda == | == Agenda == | ||
− | *''' | + | *'''PowerSchool Product Feature''' (30 minutes by Melinda Nauta) |
− | ** | + | **Talent Suite update |
− | *''' | + | **Introduction to new California sales staff |
− | ** | + | *'''Spotlight on New Features''' |
− | *''' | + | **Incidents Quick Entry |
− | ** | + | **Health Immunization Extensions |
− | ** | + | **Filters in Incident Management |
− | *** | + | *'''CALPADS''' |
− | *** | + | **Electronic Scoring - CAASPP and ELPAC |
− | *** | + | ***Retention policy |
+ | ***MYTOMS portal for admin access | ||
+ | **Collection of Restraint and Seclusion Implementation - AB 2657 | ||
+ | **Roundtable discussion of any additional state reporting issues, including: | ||
+ | ***Program Participation - p57 and 58 of the CALPADS Data Guide | ||
+ | ***Turning on attendance auditing at the school vs Electronic Attendance Auditing in District Info. | ||
+ | ***Attendance change report in State Reporting | ||
+ | *'''SQL Basics''' | ||
+ | **New features in sqlStudio | ||
+ | *'''Tips & Tricks Round Table''' | ||
+ | **PowerTools | ||
+ | **Multi-Select | ||
+ | **PTP copy scores when switching sections | ||
− | == | + | == Meeting Notes == |
− | + | PowerSource Article about Seclusion and Restraint | |
− | + | *[https://support.powerschool.com/article/61715 Incident Management Setup for State Reporting] - ID: 61715 | |
− | + | ||
− | + | Sponsor: Aurora Educational Technology | |
+ | *[https://auroraedtech.com/grade-verification Grade Verification] - Includes video demo | ||
+ | *[https://www.youtube.com/watch?v=f_KZE1dH7pA AMOS Early Warning System Video Demo] | ||
− | + | School Technology Leadership Resource Website | |
+ | *[https://www.schooltechnologyleadership.com School Technology Leadership] - Free project by Chris Moggia and other volunteers. A lot of state reporting resources for California, including error codes and how to fix, etc. | ||
− | [https:// | + | == Driving and Parking Instructions == |
+ | *Directions: [https://goo.gl/maps/mGDugTNDymdD3L3z8 Click here for directions] | ||
− | + | *Parking: There is no parking lot at CSMC. See link below for map of parking options. Give yourself an extra 15 minutes for the extra time it will take for parking. | |
− | [ | + | *[https://drive.google.com/open?id=12NMEmmrUI_O8DxSPKXOsUwSRa_KCBmLk&usp=sharing Interactive Parking Options Map] |
− |
Latest revision as of 13:01, 11 April 2023
Join us at the Southern California PowerSchool User Group Meeting
Date and Time
Friday, October 25, 2019
9:00AM to 2:00PM PT
Breakfast begins at 8:30 AM
Location
CSMC
201 North Brand Blvd., B100
Glendale, CA 91203
RSVP
Sponsor
Sponsored by Aurora Educational Technology
Agenda
- PowerSchool Product Feature (30 minutes by Melinda Nauta)
- Talent Suite update
- Introduction to new California sales staff
- Spotlight on New Features
- Incidents Quick Entry
- Health Immunization Extensions
- Filters in Incident Management
- CALPADS
- Electronic Scoring - CAASPP and ELPAC
- Retention policy
- MYTOMS portal for admin access
- Collection of Restraint and Seclusion Implementation - AB 2657
- Roundtable discussion of any additional state reporting issues, including:
- Program Participation - p57 and 58 of the CALPADS Data Guide
- Turning on attendance auditing at the school vs Electronic Attendance Auditing in District Info.
- Attendance change report in State Reporting
- Electronic Scoring - CAASPP and ELPAC
- SQL Basics
- New features in sqlStudio
- Tips & Tricks Round Table
- PowerTools
- Multi-Select
- PTP copy scores when switching sections
Meeting Notes
PowerSource Article about Seclusion and Restraint
- Incident Management Setup for State Reporting - ID: 61715
Sponsor: Aurora Educational Technology
- Grade Verification - Includes video demo
- AMOS Early Warning System Video Demo
School Technology Leadership Resource Website
- School Technology Leadership - Free project by Chris Moggia and other volunteers. A lot of state reporting resources for California, including error codes and how to fix, etc.
Driving and Parking Instructions
- Directions: Click here for directions
- Parking: There is no parking lot at CSMC. See link below for map of parking options. Give yourself an extra 15 minutes for the extra time it will take for parking.