Difference between revisions of "SoCal Meeting23 May 11, 2018"
(→Sponsor) |
|||
(19 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=== Join us at the Southern California PowerSchool User Group Meeting === | === Join us at the Southern California PowerSchool User Group Meeting === | ||
− | == Date == | + | == Date and Time == |
− | Friday, May 11, 2018 | + | '''Friday, May 11, 2018'''<br> |
− | |||
− | |||
9:00AM to 2:00PM PT<br> | 9:00AM to 2:00PM PT<br> | ||
Continental Breakfast begins at 8:30 AM | Continental Breakfast begins at 8:30 AM | ||
Line 16: | Line 14: | ||
== Optional Social Event and Lodging == | == Optional Social Event and Lodging == | ||
− | If the drive is long or you'd like an opportunity to informally meet your Southern California colleagues, we | + | If the drive is long or you'd like an opportunity to informally meet your Southern California colleagues, we have researched affordable hotel options in the area and are organizing an informal meeting location the night before. Our research has found a Ramada very close to the meeting location with good reviews. Use the details below to book your room(s). There was no group rate available better than the rates online or through Booking.com. Please indicate your interest on the RSVP form. |
+ | |||
+ | Ramada Palmdale<br /> | ||
+ | 300 W Palmdale Blvd<br> | ||
+ | Palmdale<br> | ||
+ | 1-661-273-1200 | ||
+ | |||
+ | *1 Queen room is 63.99 | ||
+ | *1 King room 63.99 | ||
+ | *2 Queen room 71.99 | ||
+ | |||
+ | [https://www.wyndhamhotels.com/ramada/palmdale-california/ramada-palmdale/rooms-rates?brand_id=RA&checkin_date=5/10/2018&checkout_date=5/11/2018&useWRPoints=false&children=0&adults=1&rooms=1&radius=25&brand_code=BH,DI,RA,BU,HJ,KG,MT,SE,TL,WG,WY,WT,WP,VO,DX,TM,CE&PriceFilter=0-2147483647&# Ramada Online Link] | ||
+ | - Book through Ramada's website | ||
+ | |||
+ | [https://www.booking.com/hotel/us/the-palmdale.html?aid=356980;label=gog235jc-hotel-XX-us-theNpalmdale-unspec-us_ca-com-L:xu-O:osSx-B:firefox-N:XX-S:bo-U:c-H:s;sid=d8c0a60b47e16b1db4fc95d33b0802a3;all_sr_blocks=29432403_93725480_2_1_0;bshb=0;checkin=2018-05-10;checkout=2018-05-11;dest_id=20015059;dest_type=city;dist=0;group_adults=1;group_children=0;hapos=1;highlighted_blocks=29432403_93725480_2_1_0;hpos=1;no_rooms=1;room1=A;sb_price_type=total;srepoch=1524162328;srfid=fa0cc0ec1eedfe9cf11acb746321f3e355660f08X1;srpvid=e572818bf81c0263;type=total;ucfs=1&#hotelTmpl Booking.com] - Booking.com link | ||
+ | |||
+ | ===Our informal social event on Thursday evening will be at:=== | ||
+ | '''7PM (ish)''' - ''come when you can!''<br /> | ||
+ | Lucky Luke Brewing<br> | ||
+ | 610 W Ave O #104, Palmdale, CA 93551<br> | ||
+ | http://luckylukebrewing.com/ | ||
== RSVP == | == RSVP == | ||
Line 23: | Line 41: | ||
== Sponsor == | == Sponsor == | ||
Lunch sponsored by [https://parentsquare.com/ ParentSquare]<br> | Lunch sponsored by [https://parentsquare.com/ ParentSquare]<br> | ||
− | [[File: | + | [[File:ParentSquarePNG.png|link=https://parentsquare.com/]] |
+ | |||
+ | '''Shawn Levi Robinson'''<br /> | ||
+ | Engagement Solutions Architect<br /> | ||
+ | [https://www.parentsquare.com www.parentsquare.com] | (619) 797-6747 | ||
+ | |||
+ | ParentSquare is passionate about better connecting schools with families in the pursuit of better student outcomes. To that end, we are constantly innovating and thinking about how we can improve old methods and bring about new ways to communicate, interact and build relationships. | ||
== Agenda == | == Agenda == | ||
Line 36: | Line 60: | ||
***Teacher Comment Bank | ***Teacher Comment Bank | ||
***Copy/Paste Grades and Scores | ***Copy/Paste Grades and Scores | ||
− | + | **Student Contacts | |
*'''Student Contacts Part 2''' | *'''Student Contacts Part 2''' | ||
**In a previous meeting we introduced Student Contacts. This will be a deeper dive, including: | **In a previous meeting we introduced Student Contacts. This will be a deeper dive, including: |
Latest revision as of 13:48, 25 July 2018
Join us at the Southern California PowerSchool User Group Meeting
Date and Time
Friday, May 11, 2018
9:00AM to 2:00PM PT
Continental Breakfast begins at 8:30 AM
Location
Antelope Valley Union High School District
AV ROP CENTER
1156 E Ave S,
Palmdale, CA 93550
Optional Social Event and Lodging
If the drive is long or you'd like an opportunity to informally meet your Southern California colleagues, we have researched affordable hotel options in the area and are organizing an informal meeting location the night before. Our research has found a Ramada very close to the meeting location with good reviews. Use the details below to book your room(s). There was no group rate available better than the rates online or through Booking.com. Please indicate your interest on the RSVP form.
Ramada Palmdale
300 W Palmdale Blvd
Palmdale
1-661-273-1200
- 1 Queen room is 63.99
- 1 King room 63.99
- 2 Queen room 71.99
Ramada Online Link - Book through Ramada's website
Booking.com - Booking.com link
Our informal social event on Thursday evening will be at:
7PM (ish) - come when you can!
Lucky Luke Brewing
610 W Ave O #104, Palmdale, CA 93551
http://luckylukebrewing.com/
RSVP
Sponsor
Lunch sponsored by ParentSquare
Shawn Levi Robinson
Engagement Solutions Architect
www.parentsquare.com | (619) 797-6747
ParentSquare is passionate about better connecting schools with families in the pursuit of better student outcomes. To that end, we are constantly innovating and thinking about how we can improve old methods and bring about new ways to communicate, interact and build relationships.
Agenda
- End-Of-Year Preparation, California Edition
- Erik Negroe and Trisha Behlings will moderate a round table discussion
- SEIS to TOMS importing for CAASPP Testing
- Presentation by Erik Negroe
- What's New in 12
- A preview of what's new in the "Back to School Release" coming soon as version 12
- PowerTeacher Pro Enhancements
- Lock Reporting Terms
- Teacher Comment Bank
- Copy/Paste Grades and Scores
- Student Contacts
- Student Contacts Part 2
- In a previous meeting we introduced Student Contacts. This will be a deeper dive, including:
- How the migration works
- Importing
- Reporting
- Customizing
- Integration with PowerSchool Registration
- We will also share strategies for delaying your implementation of Student Contacts until you are ready, including a new "Hide Student Contacts" plugin.
- In a previous meeting we introduced Student Contacts. This will be a deeper dive, including:
Driving and Parking Instructions
Antelope Valley Union High School District
AV ROP CENTER
1156 E Ave S,
Palmdale, CA 93550
Directions: take the 5 north to the 14 towards Palmdale get off the on Ave S turn right, building is on the right hand side park in the back of the building.