Difference between revisions of "SoCal Meeting31 Jan 20, 2023"
(Created page with "__NOTOC__ === Join us at the Southern California PowerSchool User Group Meeting === == Date and Time == '''Friday, October 21, 2022'''<br> 9:00AM to 2:00PM PT<br> Continental...") |
|||
(22 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
== Date and Time == | == Date and Time == | ||
− | '''Friday, | + | '''Friday, January 20, 2023'''<br> |
9:00AM to 2:00PM PT<br> | 9:00AM to 2:00PM PT<br> | ||
Continental Breakfast available at 8:30AM | Continental Breakfast available at 8:30AM | ||
Line 12: | Line 12: | ||
1401 West Valencia Drive<br> | 1401 West Valencia Drive<br> | ||
Fullerton, CA 92833 | Fullerton, CA 92833 | ||
+ | |||
+ | While in-person attendance provides the best experience, if you can only attend virtually, that option is still available. | ||
== RSVP == | == RSVP == | ||
− | [https://forms.gle/ | + | [https://forms.gle/ifJysE299BZ6Cr757 Please use this form to RSVP] by Tuesday, January 17, 2023, and make sure to select if you are going to be attending in person or virtually. |
== Sponsor == | == Sponsor == | ||
− | + | Sponsor: Marcia Brenner Associates | |
− | + | * [https://mba-link.com/ mba-link.com] | |
+ | * Raelyn Wallock from MBA will share a variety of plugins they have for PowerSchool, including free plugins anyone can use | ||
== Agenda == | == Agenda == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*'''CALPADS RoundTable''' | *'''CALPADS RoundTable''' | ||
− | **Fall | + | **Fall 2 changes/issues |
− | **PowerSchool | + | **Transitional Kinder Grade Level |
− | ** | + | **New Attendance by Summary Grade Level Report |
− | ** | + | *'''MBA Plugins''' |
− | *''' | + | **Raelyn Wallock from MBA will present plugins that enhance PowerSchool, including an amazing Report Creator, Alert Creator, and free plugins |
+ | * '''PowerQuery DATs Part 2''' | ||
+ | ** Review PowerQuery DATs introduced in October (Current Grades and Attendance) | ||
+ | ** Introduce a new School Entry Date DAT | ||
+ | ** Take suggestions live for creating new ones | ||
+ | ** During our meeting we added a District Entry Date option. The updated plugin [https://support.powerschool.com/exchange/view.action?download.id=1199 is now available on PowerSource] | ||
+ | ***''Note: The table format bug during the presentation was due to a line break. For the table tag to work, it must all be one one line!'' | ||
+ | *'''Misc Topics''' | ||
+ | ** How to mass delete Contacts with no associated students | ||
+ | ***[[Media:Delete_Contacts_with_no_associated_students.pdf|Mass Delete Student Contacts Handout]] | ||
+ | ** Uploading and maintaining documents in PowerSchool - the stock feature demonstrated and mention of alternatives | ||
+ | ***[[Media:PowerSchool_Document_Attachments.pdf|PowerSchool Document Attachments Handout]] | ||
+ | ** Preventing Duplicate Students with the Enable Duplicate Student Check setting | ||
+ | ***Helps prevent the creation of duplicate students through the UI, via import or even from API integrations | ||
+ | ***Not 100% perfect, sometimes parents will enter DOB or names differently. But greatly reduces duplicates. | ||
+ | ***District -> (District Information) Miscellaneous | ||
+ | ***Recommended settings: | ||
+ | ****Enable Duplicate Student Check: First Name, Middle Name, Last Name, Date of Birth, Gender | ||
+ | ****Enable Duplicate Student Check Strict Matching (all fields must match): OFF (not checked) | ||
== Driving and Parking Instructions == | == Driving and Parking Instructions == |
Latest revision as of 17:02, 20 January 2023
Join us at the Southern California PowerSchool User Group Meeting
Date and Time
Friday, January 20, 2023
9:00AM to 2:00PM PT
Continental Breakfast available at 8:30AM
Location
Fullerton School District
Educational Learning Center (ELC)
1401 West Valencia Drive
Fullerton, CA 92833
While in-person attendance provides the best experience, if you can only attend virtually, that option is still available.
RSVP
Please use this form to RSVP by Tuesday, January 17, 2023, and make sure to select if you are going to be attending in person or virtually.
Sponsor
Sponsor: Marcia Brenner Associates
- mba-link.com
- Raelyn Wallock from MBA will share a variety of plugins they have for PowerSchool, including free plugins anyone can use
Agenda
- CALPADS RoundTable
- Fall 2 changes/issues
- Transitional Kinder Grade Level
- New Attendance by Summary Grade Level Report
- MBA Plugins
- Raelyn Wallock from MBA will present plugins that enhance PowerSchool, including an amazing Report Creator, Alert Creator, and free plugins
- PowerQuery DATs Part 2
- Review PowerQuery DATs introduced in October (Current Grades and Attendance)
- Introduce a new School Entry Date DAT
- Take suggestions live for creating new ones
- During our meeting we added a District Entry Date option. The updated plugin is now available on PowerSource
- Note: The table format bug during the presentation was due to a line break. For the table tag to work, it must all be one one line!
- Misc Topics
- How to mass delete Contacts with no associated students
- Uploading and maintaining documents in PowerSchool - the stock feature demonstrated and mention of alternatives
- Preventing Duplicate Students with the Enable Duplicate Student Check setting
- Helps prevent the creation of duplicate students through the UI, via import or even from API integrations
- Not 100% perfect, sometimes parents will enter DOB or names differently. But greatly reduces duplicates.
- District -> (District Information) Miscellaneous
- Recommended settings:
- Enable Duplicate Student Check: First Name, Middle Name, Last Name, Date of Birth, Gender
- Enable Duplicate Student Check Strict Matching (all fields must match): OFF (not checked)
Driving and Parking Instructions
Parking
All parking areas designated as "Parking" are open parking. The parking spaces directly in front of the main office entrance posted as visitor or limited-time parking should not be used.