Difference between revisions of "SoCal Meeting27 Oct 25, 2019"
(→Sponsor) |
(→Agenda) |
||
Line 19: | Line 19: | ||
== Agenda == | == Agenda == | ||
− | *''' | + | *'''PowerSchool Product Feature''' (30 minutes by Melinda Nauta) |
− | ** | + | **Talent Suite update |
− | *''' | + | **Introduction to new California sales staff |
− | ** | + | *'''Spotlight on New Features''' |
− | *''' | + | **Incidents Quick Entry |
− | ** | + | **Health Immunization Extensions |
− | ** | + | **Filters in Incident Management |
− | *** | + | *'''CALPADS''' |
− | *** | + | **Electronic Scoring - CAASPP and ELPAC |
− | *** | + | ***Retention policy |
+ | ***MYTOMS portal for admin access | ||
+ | **Collection of Restraint and Seclusion Implementation - AB 2657 | ||
+ | **Roundtable discussion of any additional state reporting issues, including: | ||
+ | ***Program Participation - p57 and 58 of the CALPADS Data Guide | ||
+ | ***Turning on attendance auditing at the school vs Electronic Attendance Auditing in District Info. | ||
+ | ***Attendance change report in State Reporting | ||
+ | *'''SQL Basics''' | ||
+ | **New features in sqlStudio | ||
+ | *'''Tips & Tricks Round Table''' | ||
+ | **PowerTools | ||
+ | **Multi-Select | ||
+ | **PTP copy scores when switching sections | ||
== Driving and Parking Instructions == | == Driving and Parking Instructions == |
Revision as of 07:57, 26 September 2019
Join us at the Southern California PowerSchool User Group Meeting
Date and Time
Friday, October 25, 2019
9:00AM to 2:00PM PT
Breakfast begins at 8:30 AM
Location
CSMC
201 North Brand Blvd., B100
Glendale, CA 91203
RSVP
Sponsor
Sponsored by Aurora Educational Technology
Agenda
- PowerSchool Product Feature (30 minutes by Melinda Nauta)
- Talent Suite update
- Introduction to new California sales staff
- Spotlight on New Features
- Incidents Quick Entry
- Health Immunization Extensions
- Filters in Incident Management
- CALPADS
- Electronic Scoring - CAASPP and ELPAC
- Retention policy
- MYTOMS portal for admin access
- Collection of Restraint and Seclusion Implementation - AB 2657
- Roundtable discussion of any additional state reporting issues, including:
- Program Participation - p57 and 58 of the CALPADS Data Guide
- Turning on attendance auditing at the school vs Electronic Attendance Auditing in District Info.
- Attendance change report in State Reporting
- Electronic Scoring - CAASPP and ELPAC
- SQL Basics
- New features in sqlStudio
- Tips & Tricks Round Table
- PowerTools
- Multi-Select
- PTP copy scores when switching sections
Driving and Parking Instructions
Name of District
Specific location
Street
City, CA Zip
Directions: Directions Details