Difference between revisions of "Meetings"
(→Meeting History) |
|||
(48 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== Next Meeting == | == Next Meeting == | ||
− | *[[ | + | * Friday, April 21, 2023 - In Person and Zoom @ Norwalk-La Mirada |
+ | ** [[SoCal Meeting32 Apr 21, 2023]] | ||
== Meeting History == | == Meeting History == | ||
Line 8: | Line 9: | ||
! Meeting # !! Date !! City !! District !! Details !! Sponsor | ! Meeting # !! Date !! City !! District !! Details !! Sponsor | ||
|- | |- | ||
− | | | + | | 1 |
+ | || 6/24/2011 | ||
+ | || Norwalk | ||
+ | || Norwalk-La Mirada | ||
+ | || [[SoCal Meeting01 Jun 24, 2011]] | ||
+ | || Pearson | ||
|- | |- | ||
− | | 23 || 5/11/2018 || Palmdale || Antelope Valley UHSD || [[ | + | | 2 |
− | + | || 8/19/2011 | |
− | |} | + | || Santa Ana |
+ | || OCEAA | ||
+ | || [[SoCal Meeting02 Aug 19, 2011]] | ||
+ | || (District Sponsored) | ||
+ | |- | ||
+ | | 3 | ||
+ | || 10/21/2011 | ||
+ | || Fullerton | ||
+ | || Fullerton | ||
+ | || [[SoCal Meeting03 Oct 21, 2011]] | ||
+ | || [http://www.leveldatainc.com/ LevelData] | ||
+ | |- | ||
+ | | 4 | ||
+ | || 1/20/2012 | ||
+ | || Palmdale | ||
+ | || Antelope Valley | ||
+ | || [[SoCal Meeting04 Jan 20, 2012]] | ||
+ | || [https://www.infosnap.com/ InfoSnap] | ||
+ | |- | ||
+ | | 5 | ||
+ | || 3/16/2012 | ||
+ | || San Marino | ||
+ | || San Marino USD | ||
+ | || [[SoCal Meeting05 Mar 16, 2012]] | ||
+ | || [http://www.herok12.com/plascotrac PlascoTrac] | ||
+ | |- | ||
+ | | 6 | ||
+ | || 5/18/2012 | ||
+ | || Hawthorne | ||
+ | || Hawthorne | ||
+ | || [[SoCal Meeting06 May 18, 2012]] | ||
+ | || [http://www.certicasolutions.com Certica Solution] | ||
+ | |- | ||
+ | | 7 | ||
+ | || 8/2/2012 | ||
+ | || San Marcos | ||
+ | || Santee/Ramona | ||
+ | || [[SoCal Meeting07 Aug 2, 2012]] | ||
+ | || [http://schoolmessenger.com/ SchoolMessenger] | ||
+ | |- | ||
+ | | 8 | ||
+ | || 10/19/2012 | ||
+ | || Fullerton | ||
+ | || Fullerton | ||
+ | || [[SoCal Meeting08 Oct 19, 2012]] | ||
+ | || [http://www.leveldatainc.com/ LevelData] | ||
+ | |- | ||
+ | | 9 | ||
+ | || 1/18/2013 | ||
+ | || Norwalk | ||
+ | || Norwalk-La Mirada | ||
+ | || [[SoCal Meeting09 Jan 18, 2013]] | ||
+ | || [http://www.follettsoftware.com/library-automation-software Follett Destiny Library Manager] | ||
+ | |- | ||
+ | | | ||
+ | || 3/8/2013 | ||
+ | || Cancelled | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | | | ||
+ | || 5/17/2013 | ||
+ | || Palmdale - Cancelled | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | | 10 | ||
+ | || 1/17/2014 | ||
+ | || Fullerton | ||
+ | || Fullerton | ||
+ | || [[SoCal Meeting10 Jan 17, 2014]] | ||
+ | || [http://www.blackboard.com/Platforms/Connect/Products/Blackboard-Connect.aspx Blackboard Connect] | ||
+ | |- | ||
+ | | 11 | ||
+ | || 3/14/2014 | ||
+ | || Little Lake | ||
+ | || Little Lake | ||
+ | || [[SoCal Meeting11 Mar 14, 2014]] | ||
+ | || [https://www.infosnap.com/ InfoSnap] | ||
+ | |- | ||
+ | | 12 | ||
+ | || 5/9/2014 | ||
+ | || Hawthorne | ||
+ | || Hawthorne | ||
+ | || [[SoCal Meeting12 May 9, 2014]] | ||
+ | || (District sponsored) | ||
+ | |- | ||
+ | | 13 | ||
+ | || 9/19/2014 | ||
+ | || Escondido | ||
+ | || Escondido Union School District | ||
+ | || [[SoCal Meeting13 Sep 19, 2014]] | ||
+ | || (District sponsored) | ||
+ | |- | ||
+ | | 14 | ||
+ | || 2/20/2015 | ||
+ | || Cerritos | ||
+ | || Valley Christian Schools | ||
+ | || [[SoCal Meeting14 Feb 20, 2015]] | ||
+ | || [http://k12online.us/ K12Online] | ||
+ | |- | ||
+ | | 15 | ||
+ | || 4/17/2015 | ||
+ | || San Marino | ||
+ | || San Marino USD | ||
+ | || [[SoCal Meeting15 Apr 17, 2015]] | ||
+ | || [http://www.bullvalleysoftware.com/ Bull Valley Software] | ||
+ | |- | ||
+ | | 16 | ||
+ | || 10/16/2015 | ||
+ | || Fullerton | ||
+ | || Fullerton | ||
+ | || [[SoCal Meeting16 Oct 16, 2015]] | ||
+ | || [http://www.powerschool.com/ PowerSchool] | ||
+ | |- | ||
+ | | 17 | ||
+ | || 2/5/2016 | ||
+ | || San Diego | ||
+ | || San Diego Unified | ||
+ | || [[SoCal Meeting17 Feb 5, 2016]] | ||
+ | || [http://www.brightarrow.com/ BrightArrow Technologies] | ||
+ | |- | ||
+ | | 18 | ||
+ | || 4/22/2016 | ||
+ | || San Marino | ||
+ | || San Marino USD | ||
+ | || [[SoCal Meeting18 Apr 22, 2016]] | ||
+ | || [http://www.powerschool.com PowerSchool (Assessment)] | ||
+ | |- | ||
+ | | 19 | ||
+ | || 10/21/2016 | ||
+ | || Fullerton | ||
+ | || Fullerton | ||
+ | || [[SoCal Meeting19 Oct 21, 2016]] | ||
+ | || [http://www.leveldata.com/ LevelData] | ||
+ | |- | ||
+ | | 20 || 5/19/2017 || Alhambra|| Alhambra USD|| [[SoCal Meeting20 May 19, 2017]] || [http://www.powerschool.com/ PowerSchool] | ||
+ | |- | ||
+ | | 21 || 10/27/2017 || Fullerton || Fullerton || [[SoCal Meeting21 Oct_27, 2017]] || [http://computerlogicgroup.com/ Computer Logic Group] | ||
+ | |- | ||
+ | | 22 || 3/2/2018 || Torrance || Torrance USD || [[SoCal Meeting22 Mar 3, 2018]] || [http://www.leveldata.com/ LevelData] | ||
+ | |- | ||
+ | | 23 || 5/11/2018 || Palmdale || Antelope Valley UHSD || [[SoCal Meeting23 May 11, 2018]] || [http://www.parentsquare.com/ ParentSquare] | ||
+ | |- | ||
+ | | 24 || 10/19/2018 || Glendale || CSMC || [[SoCal Meeting24 Oct 19, 2018]] || [http://csmci.com CSMC] | ||
+ | |- | ||
+ | | 25 || 01/25/2019 || Fullerton || Fullerton || [[SoCal Meeting25 Jan 25, 2019]] || [http://www.powerschool.com/ PowerSchool] | ||
+ | |- | ||
+ | | 26 || 04/26/2019 || Fullerton || Fullerton || [[SoCal Meeting26 Apr 26, 2019]] || [https://www.blackboard.com/k12/index.html Blackboard Connect] | ||
+ | |- | ||
+ | | 27 || 10/25/2019 || Glendale || CSMC || [[SoCal Meeting27 Oct 25, 2019]] || [https://auroraedtech.com/ Aurora Educational Technology] | ||
+ | |- | ||
+ | | || 1/24/2020 || Cancelled || | ||
+ | |- | ||
+ | | 28 || 4/24/2020 || Cancelled || Fullerton || [[SoCal Meeting28 Apr 24, 2020]] || | ||
+ | |- | ||
+ | |- | ||
+ | | 29 || 10/1/2021 || Virtual || Virtual || [[SoCal Meeting29 Oct 01 2021]] || | ||
+ | |- | ||
+ | |- | ||
+ | | 30 || 10/21/2022 || Fullerton || Fullerton || [[SoCal Meeting30 Oct 21, 2022]] || | ||
+ | |- | ||
+ | |- | ||
+ | | 31 || 1/20/2023 || Fullerton || Fullerton || [[SoCal Meeting31 Jan 20, 2023]] || [https://mba-link.com/ Marcia Brenner Associates] | ||
+ | |- | ||
+ | |- | ||
+ | | 32 || 4/21/2023 || Norwalk || Norwalk-La Mirada || [[SoCal Meeting32 Apr 21, 2023]] || [https://www.classlink.com/ ClassLink] | ||
+ | |- | ||
+ | |- | ||
+ | | 33 || 10/20/2023 || Escondido || Escondido Union School District || [[SoCal Meeting33 Oct 20, 2023]] || PowerSchool Champions Circle | ||
+ | |- | ||
+ | | 34 || 1/19/2024 || San Marino || San Marino Unified School District || [[SoCal Meeting34 Jan 19, 2024]] || PowerSchool | ||
+ | |- | ||
+ | | 35 || 4/26/2024 || Fullerton || Fullerton || [[SoCal Meeting35 Apr 26, 2024]] || [https://mba-link.com/ MBA (Marcia Brenner Associates)] | ||
+ | |- | ||
+ | | 36 || 10/18/2024 || Fullerton || Fullerton || [[SoCal Meeting36 Oct 18, 2024]] || PowerSchool Champions | ||
+ | |-|} | ||
== Meeting Template == | == Meeting Template == |
Latest revision as of 10:01, 8 October 2024
Next Meeting
- Friday, April 21, 2023 - In Person and Zoom @ Norwalk-La Mirada
Meeting History
Meeting Template
- Meeting Template Page - On this page you can find code you can copy/paste to a new meeting page as a starter template.
Meeting # | Date | City | District | Details | Sponsor |
---|---|---|---|---|---|
1 | 6/24/2011 | Norwalk | Norwalk-La Mirada | SoCal Meeting01 Jun 24, 2011 | Pearson |
2 | 8/19/2011 | Santa Ana | OCEAA | SoCal Meeting02 Aug 19, 2011 | (District Sponsored) |
3 | 10/21/2011 | Fullerton | Fullerton | SoCal Meeting03 Oct 21, 2011 | LevelData |
4 | 1/20/2012 | Palmdale | Antelope Valley | SoCal Meeting04 Jan 20, 2012 | InfoSnap |
5 | 3/16/2012 | San Marino | San Marino USD | SoCal Meeting05 Mar 16, 2012 | PlascoTrac |
6 | 5/18/2012 | Hawthorne | Hawthorne | SoCal Meeting06 May 18, 2012 | Certica Solution |
7 | 8/2/2012 | San Marcos | Santee/Ramona | SoCal Meeting07 Aug 2, 2012 | SchoolMessenger |
8 | 10/19/2012 | Fullerton | Fullerton | SoCal Meeting08 Oct 19, 2012 | LevelData |
9 | 1/18/2013 | Norwalk | Norwalk-La Mirada | SoCal Meeting09 Jan 18, 2013 | Follett Destiny Library Manager |
3/8/2013 | Cancelled | ||||
5/17/2013 | Palmdale - Cancelled | ||||
10 | 1/17/2014 | Fullerton | Fullerton | SoCal Meeting10 Jan 17, 2014 | Blackboard Connect |
11 | 3/14/2014 | Little Lake | Little Lake | SoCal Meeting11 Mar 14, 2014 | InfoSnap |
12 | 5/9/2014 | Hawthorne | Hawthorne | SoCal Meeting12 May 9, 2014 | (District sponsored) |
13 | 9/19/2014 | Escondido | Escondido Union School District | SoCal Meeting13 Sep 19, 2014 | (District sponsored) |
14 | 2/20/2015 | Cerritos | Valley Christian Schools | SoCal Meeting14 Feb 20, 2015 | K12Online |
15 | 4/17/2015 | San Marino | San Marino USD | SoCal Meeting15 Apr 17, 2015 | Bull Valley Software |
16 | 10/16/2015 | Fullerton | Fullerton | SoCal Meeting16 Oct 16, 2015 | PowerSchool |
17 | 2/5/2016 | San Diego | San Diego Unified | SoCal Meeting17 Feb 5, 2016 | BrightArrow Technologies |
18 | 4/22/2016 | San Marino | San Marino USD | SoCal Meeting18 Apr 22, 2016 | PowerSchool (Assessment) |
19 | 10/21/2016 | Fullerton | Fullerton | SoCal Meeting19 Oct 21, 2016 | LevelData |
20 | 5/19/2017 | Alhambra | Alhambra USD | SoCal Meeting20 May 19, 2017 | PowerSchool |
21 | 10/27/2017 | Fullerton | Fullerton | SoCal Meeting21 Oct_27, 2017 | Computer Logic Group |
22 | 3/2/2018 | Torrance | Torrance USD | SoCal Meeting22 Mar 3, 2018 | LevelData |
23 | 5/11/2018 | Palmdale | Antelope Valley UHSD | SoCal Meeting23 May 11, 2018 | ParentSquare |
24 | 10/19/2018 | Glendale | CSMC | SoCal Meeting24 Oct 19, 2018 | CSMC |
25 | 01/25/2019 | Fullerton | Fullerton | SoCal Meeting25 Jan 25, 2019 | PowerSchool |
26 | 04/26/2019 | Fullerton | Fullerton | SoCal Meeting26 Apr 26, 2019 | Blackboard Connect |
27 | 10/25/2019 | Glendale | CSMC | SoCal Meeting27 Oct 25, 2019 | Aurora Educational Technology |
1/24/2020 | Cancelled | ||||
28 | 4/24/2020 | Cancelled | Fullerton | SoCal Meeting28 Apr 24, 2020 | |
29 | 10/1/2021 | Virtual | Virtual | SoCal Meeting29 Oct 01 2021 | |
30 | 10/21/2022 | Fullerton | Fullerton | SoCal Meeting30 Oct 21, 2022 | |
31 | 1/20/2023 | Fullerton | Fullerton | SoCal Meeting31 Jan 20, 2023 | Marcia Brenner Associates |
32 | 4/21/2023 | Norwalk | Norwalk-La Mirada | SoCal Meeting32 Apr 21, 2023 | ClassLink |
33 | 10/20/2023 | Escondido | Escondido Union School District | SoCal Meeting33 Oct 20, 2023 | PowerSchool Champions Circle |
34 | 1/19/2024 | San Marino | San Marino Unified School District | SoCal Meeting34 Jan 19, 2024 | PowerSchool |
35 | 4/26/2024 | Fullerton | Fullerton | SoCal Meeting35 Apr 26, 2024 | MBA (Marcia Brenner Associates) |
36 | 10/18/2024 | Fullerton | Fullerton | SoCal Meeting36 Oct 18, 2024 | PowerSchool Champions |